Exercises
The problems given will be discussed on the day indicated.
| Week | Thursday | Problems | Notes |
|---|---|---|---|
| 35 | 1 September | 2.3, 2.5, 1.2, 1.4, 1.5 | |
| 36 | 8 September | Second week | |
| 37 | 15 September | Third week | |
| 38 | 22 September | Fourth week | |
| 39 | 29 September | No exercise session in week 39 | |
| 40 | 6 October | Sixth week | |
| 41 | 13 October | Seventh week | Note regarding 121Y(2) |
| 42 | 20 October | Eighth week | |
| 43 | 27 October | No exercise session in week 43 | |
| 44 | 3 November | Ninth week | |
| 45 | 10 November | Tenth week | |
| 46 | 17 November | Eleventh week | |
| 47 | 24 November | I will use the hour for a lecture instead | |
The first problem set is from the exercises at the end of the sections in the notes, part1.