Forskjeller

Her vises forskjeller mellom den valgte versjonen og den nåværende versjonen av dokumentet.

Lenk til denne sammenligningen

Begge sider forrige revisjon Forrige revisjon
Neste revisjon
Forrige revisjon
tma4212:2019v:semesteroppgave_semester_project [2019-03-19]
anne [Supervision of the project]
tma4212:2019v:semesteroppgave_semester_project [2019-04-01]
anne [Groups and order of presentation]
Linje 33: Linje 33:
  
 Hand-in of the project will be through [[https://ovsys.math.ntnu.no/|ovsys]]. Hand-in of the project will be through [[https://ovsys.math.ntnu.no/|ovsys]].
 +
 +==== Presentations =====
 +  * The presentations will be on Tuesday April 2 and Wednesday April 3. Both the lecture times and the tutorial times will be used, so a total of 3 sessions. 
 +  * The schedule will be presented on this webpage on Monday April 1. 
 +  * Each group has 10 minutes for their presentation. 
 +  * All the group members shall participate. 
 +  * The presentations are open for all students in the class, but you are only obliged to be present for all the presentations in your own session.
 +  * Aim at making the presentation interesting for your fellow students, who do not know anything about the equation you have chosen. 
 +
 ==== Evaluation ==== ==== Evaluation ====
 You can get a total of 20 points.  You can get a total of 20 points. 
Linje 54: Linje 63:
 ^ Anne               | 19.03             | 14:30-16:00              | 1348 SBII                                         | ^ Anne               | 19.03             | 14:30-16:00              | 1348 SBII                                         |
 ^ Abdullah           | 20.03             | 08:15-10:00              | 922 SBII                                          | ^ Abdullah           | 20.03             | 08:15-10:00              | 922 SBII                                          |
-^ Sølve              | 21.03             | 14:00-16:00              | 922 SBII                                          |+^ Sølve              | 21.03             | 14:00-16:00              | <del>922</del> 1356 SBII                          |
 ^ Anne               | 22.03             | 13:15-16:00              | 1348 SBII                                         | ^ Anne               | 22.03             | 13:15-16:00              | 1348 SBII                                         |
 ^ Abdullah           | 22.03             | 14:15-16:00              | 922 SBII                                          | ^ Abdullah           | 22.03             | 14:15-16:00              | 922 SBII                                          |
 ^ Anne               | 25.03             | 09:15-12:00              | 1348 SBII                                         | ^ Anne               | 25.03             | 09:15-12:00              | 1348 SBII                                         |
-^ Abdullah           | 26.03             | 08:15-10:00              | 922 SBII                                          | 
 ^ Anne               | 26.03             | 14:30-16:00              | 1348 SBII                                         | ^ Anne               | 26.03             | 14:30-16:00              | 1348 SBII                                         |
 +^ Abdullah           | 27.03             | 08:15-10:00              | 922 SBII                                          |
 +^ Anne               | 28.03             | 09:15-12:00              | 1348 SBII                                         |
 ^ Sølve              | 28.03             | 14:00-16:00              | 922 SBII                                          | ^ Sølve              | 28.03             | 14:00-16:00              | 922 SBII                                          |
 ^ Anne               | 29.03             | 13:15-16:00              | 1348 SBII                                         | ^ Anne               | 29.03             | 13:15-16:00              | 1348 SBII                                         |
  
 +==== Groups and order of presentation ====
 +
 +If the time given is inconvenient for your group, please try to trade places with another group by yourself.
 +
 +The presentation can be in English or Norwegian, of your own preference. English slides combined with a presentation spoken in Norwegian is also allowed.
 +
 +=== Tuesday 02.04., 12:15-14:00, VE1 ===
 +
 +  - Group 1 (Tumor invasion model)
 +  - Group 2 (Shallow water equations)
 +  - Group 4 (Non-linear Schrödinger equation)
 +  - Group 5 (Korteweg–de Vries equation)
 +  - Group 6 (Perona–Malik equation)
 +  - Group 7 (Gray–Scott equations)
 +  - Group 11 (Boussinesq equation)
 +  - Group 12 (Porous medium equation)
 +
 +=== Wednesday 03.04., 10:15-12:00, EL6 (Gamle elektro) ===
 +
 +  - Group 3 (Tumor invasion model)
 +  - Group 8 (Shallow water equations)
 +  - Group 15 (Korteweg–de Vries equation)
 +  - Group 17 (Chaplygin equation)
 +  - Group 18 (Iceberg equation)
 +  - Group 19 (Allen–Cahn equation)
 +  - Group 20 (Perona–Malik equation)
 +
 +=== Wednesday 03.04., 16:15-18:00, VE1 ===
 +
 +  - Group 10 (Shallow water equations)
 +  - Group 13 (Perona–Malik equation)
 +  - Group 14 (Porous medium equation)
 +  - Group 21 (Helmholtz equation)
 +  - Group 22 (Biharmonic equation)
 +  - Group 23 (One-way wave equation)
  
 ==== Important dates ==== ==== Important dates ====
2019-04-01, Anne Kværnø