Quantum Machine Learning
Enrollment: Register for MA3001 (and not TMA4310) in Studentweb.
Combining weekly lectures with seminar-style presentations by participants, the course explores how concepts from quantum computing can enhance, accelerate, or fundamentally reshape methods from machine learning, thereby introducing students to the central ideas of Quantum Machine Learning (QML).
The course is primarily intended for 3rd-year and MSc mathematics students and requires only basic familiarity with linear algebra. Although it builds on material from the previous quantum computing course, all essential background in both quantum computing and machine learning will be reviewed in the opening lectures.
First organisational meeting: Wednesday, 7 January 2026, 09:00-10:00 Room: 656, SBII
Central references for the course will be:
1) Schuld, Petruccione (2021). Machine Learning with Quantum Computers, Springer
2) Du, Wang, Guo, Yu, Qian, Zhang, Hsieh, Rebentrost, Tao (2025). A Gentle Introduction to Quantum Machine Learning, Springer
3) Jacquier, Kondratyev (2024). Quantum Machine Learning and Optimisation in Finance, Packt
4) Buchmann (2024). Introduction to Quantum Algorithms, AMS,
5) Nannicini (2020). An Introduction to Quantum Computing, without the Physics, SIAM Review, 62:4, 936-981.
6) Roffe (2019). Quantum error correction: an introductory guide, Contemporary Physics, 60:3, 226-245.
7) Higham, Higham (2019). Deep Learning: An Introduction for Applied Mathematicians, SIAM Review 61:4, 860–891.
8) Hofmann, Schölkopf, Smola (2008). Kernel methods in machine learning, The Annals of Statistics, 36:3, 1171-1220.
3 hrs / week:
Mondays 12.15-14.00 (Simastuen 656, SB2)
Tuesdays 12.15-14.00 (Simastuen 656, SB2)
Mandatory assignment: At least one in-class presentation.
Exam: Oral examination, Week 23
| Date | Content | Material |
|---|---|---|
| Monday, 12.01.2026 (Kurusch) | Quantum computing in a nutshell 1 | Nannicini (2020), Schuld-Petruccione Chap. 3 |
| Tuesday, 13.01.2026 (Kurusch) | Quantum computing in a nutshell 2 | Nannicini (2020), Schuld-Petruccione Chap. 3 |
| Monday, 19.01.2026 (Kurusch) | Quantum error correction 1 | Roffe (2019) |
| Tuesday, 20.01.2026 (Kurusch) | Quantum error correction 2 | Roffe (2019) |
| Monday, 26.01.2026 (TBA) | Quantum complexity 1 | Buchmann, Introduction to Quantum Algorithms, Chaps. 1 & 4 |
| Tuesday, 27.01.2026 (TBA) | Quantum complexity 2 | Buchmann, Introduction to Quantum Algorithms, Chaps. 1 & 4 |
| Monday, 02.02.2026 (TBA) | Classical machine learning 1 | Schuld-Petruccione Chap. 2, Higham-Higham (2019) |
| Tuesday, 03.02.2026 (TBA) | Classical machine learning 2 | Schuld-Petruccione Chap. 2, Higham-Higham (2019) |
| Monday, 09.02.2026 (TBA) | Classical machine learning 3a | Schuld-Petruccione Chap. 2, Higham-Higham (2019) |
| Tuesday, 10.02.2026 (TBA) | Classical machine learning 3a | Schuld-Petruccione Chap. 2, Higham-Higham (2019) |
| Monday, 16.02.2026 (TBA) | Quantum computing 1 | Schuld-Petruccione Chap. 3 |
| Tuesday, 17.02.2026 (TBA) | Quantum computing 2 | Schuld-Petruccione Chap. 3 |
| Monday, 23.02.2026 (TBA) | RKHS 1 | Hofmann-Schölkopf-Smola (2008) |
| Tuesday, 24.02.2026 (TBA) | Quantum computing 3 | Schuld-Petruccione Chap. 3 |
| Monday, 02.03.2026 (TBA) | Representing Data on a Quantum Computer 1 | Schuld-Petruccione Chap. 4 |
| Tuesday, 03.03.2026 (TBA) | Representing Data on a Quantum Computer 2 | Schuld-Petruccione Chap. 4 |
| Monday, 09.03.2026 (TBA) | Self-study (no lecture) ZX-calculus 1 | Coecke (2023), Basic ZX-calculus for students and professionals |
| Tuesday, 10.03.2026 (TBA) | Self-study (no lecture) ZX-calculus 2 | Coecke-et-al (2022). Kindergarden quantum mechanics graduates ...or how I learned to stop gluing LEGO together and love the ZX-calculus |
| Monday, 16.03.2026 (TBA) | Self-study (no lecture) ZX-calculus 3 | |
| Tuesday, 17.03.2026 (TBA) | Self-study (no lecture) Quantum Computing and Applied Mathematics 1 | An Introduction to Quantum Computing and Applied Mathematics, SIAM 2024 |
| Monday, 23.03.2026 (TBA) | Self-study (no lecture) Quantum Computing and Applied Mathematics 2 | |
| Tuesday, 24.03.2026 (TBA) | Self-study (no lecture) Quantum Computing and Applied Mathematics 3 | |
| Tuesday, 07.04.2026 (TBA) | RKHS 2 | Hofmann-Schölkopf-Smola (2008) |
| Monday, 13.04.2026 (TBA) | Variational Circuits as Machine Learning Models 1 | Schuld-Petruccione Chap. 5 |
| Tuesday, 14.04.2026 (TBA) | Variational Circuits as Machine Learning Models 2 | Schuld-Petruccione Chap. 5 |
| Monday, 20.04.2026 (TBA) | Quantum Models as Kernel Methods 1 | Schuld-Petruccione Chap. 6 |
| Tuesday, 21.04.2026 (TBA) | Quantum Models as Kernel Methods 2 | Schuld-Petruccione Chap. 6 |
Kurusch Ebrahimi-Fard - kurusch.ebrahimi-fard -@- ntnu.no
Fride Straum - fride.straum -@- ntnu.no