Project
The project description can be found here.
Important information:
- The the project will count for 30% of the final grade; if it is not handed in, you may still take the exam, but your score is limited by 70%.
- The deadline for the project was Sunday, March 23, 2014.
- You may work either alone or in pairs.
- I will have additional office hours on Mondays, 15h-17h, for the duration of the project.
- The exercise sessions on February 26, March 12, and March 19 will be used for the project.
Results
The results for the project were as follows (maximum achievable was 30 points):
Candidate- / Student-Nr. | Points |
---|---|
10001 | 28.5 |
10003 | 22 |
10004 | 30 |
10007 | 28 |
10008 | 22.5 |
10011 | 29 |
10012 | 22 |
10013 | 23 |
10015 | 25 |
10016 | 5 |
10018 | 16 |
10019 | 22 |
10021 | 27.5 |
10022 | 27.5 |
10024 | 23.5 |
10025 | 21 |
10026 | 27 |
10028 | 27 |
10032 | 27.5 |
10033 | 30 |
10034 | 20 |
10035 | 30 |
10036 | 26.5 |
10039 | 14.5 |
10041 | 19 |
701017 | 19.5 |
716237 | 19.5 |
723776 | 30 |
730602 | 30 |
The points would correspond to the following grades:
Grade | Range of points |
---|---|
A | 27-30 |
B | 23-26.5 |
C | 19.5-22.5 |
D | 16-19 |
E | 12.5-15.5 |
F | 0-12 |
Please contact me as soon as possible, if you have handed in a project, but you do not find your candidate or student number on this list! |
---|