MA0301 Elementary discrete mathematics, spring 2016
Exercises
Your exercise group can be found here. Schedule for each group can be found here.
For every lecture, there are 3 types of exercise sets:
The basic exercises are the material for the exercise class. It is recommended that you look at them before your exercise class, and then use the exercise class to ask questions you might have.
The homework exercises are to be handed in and will be graded (godkjent / ikke godkjent). The homework sets are mandatory; you need to pass ten (10) out of twelve (12) in order to take the exam. To pass a homework set, you should work on all parts of each exercise and put in reasonable effort. Prove that your answers are correct. Please deliver the exercises in the third floor of Nordre lavblokk. Our boxes are on the left section.
Together, the basic exercises and homework problems are meant to provide a basic overview of the topics. The extra exercises are recommended for further practice if you find the material challenging.
Solutions have now been blocked from the outside world.
Homework set | Problems | Hand in at | Solutions | Comments |
---|---|---|---|---|
01 | 2.1: 6,8gh,10 and 2.2: 4,6cd,7 | 26 Jan 14:15 | Solution 01 | |
02 | 2.3: 8,10cdg,11cd and 2.4:6,18,21abc | 02 Feb 14:15 | Solution 02 | |
03 | 2.5:6,8,9, 1.2: 20, 1.3: 8aceg,16ace and 1.4: 8,14 | 09 Feb 14:15 | Solution 03 | |
04 | 3.1: 2efgh,18 and 3.2: 6,8b and 3.3: 4 | 16 Feb 14:15 | Solution 04 | |
05 | 4.1: 2,14,24 and 4.2:1cef,12 | 23 Feb 14:15 | Solution 05 | |
06 | 5.1: 9b,12, 7.1: 5efh,8, 7.2: 4,18, 7.3: 3,4,6 and 7.4: 7,10 | 01 Mar 14:15 | Solution 06 | |
07 | 5.2: 1bc,8,15ab,16adf, 5.3: 2 and 5.6: 4,8,10ad,12,21 | 08 Mar 14:15 | Solution 07 | |
08 | 5.2: 4,20,22, 5.3: 4, 5.5: 2,12 and 5.6: 15,22 | 15 Mar 14:15 | Solution 08 | |
09 | 6.1: 4adfgh, 10,12,21, 6.2: 2,3 and 6.3: 4,7,8 | 30 Mar 14:15 | Solution 09 | |
10 | 11.1: 2,8,12, 11.2: 2,9,10,14, 11.3: 2,20 and 11.4: 5,10,14def,18 | 06 Apr 14:15 | Solution 10 | |
11 | 11.5: 1,5,18, 12.1: 4,10,8a,14 and 12.2: 2,6,7a,8a | 13 Apr 14:15 | Solution 11 | |
12 | 12.3: 2,3, 5.7: 4,6, 5.8: 5,6, and 13.1: 2,5 | 20 Apr 14:15 | Solution 12 |
Week | Date | Theme | Section | Basic exercises | Homework | Further practice |
---|---|---|---|---|---|---|
02 | 11 Jan | Logic | 2.1-2.2 | 2.1: 3,4,8abcdef | 2.1: 6,8gh,10 | 2.1: 1,2,12,15,17 |
02 | 13 Jan | Logic | 2.2-2.3 | 2.2: 1,3,6ab,9,11 | 2.2: 4,6cd,7 | 2.2: 5,8,15,18,19 |
03 | 18 Jan | Logic | 2.3-2.4 | 2.3: 2,3,6,9 and 2.4: 3,9,15 | 2.3:8,10cdg,11cd and 2.4:6,18,21abc | 2.3:4,5,7,11 and 2.4:2,7,8,17 |
03 | 20 Jan | Logic | 2.4-2.5 | | | |
04 | 25 Jan | Counting I | 2.5, 1.1 | 2.5: 7,10,12 and 1.2: 10,11,21 | 2.5:6,8,9 and 1.2: 20 | 2.5:5,13 and 1.2: 5,9,14,19 |
04 | 27 Jan | Counting I | 1.2-1.4 | 1.3: 13,17ace,23,29 and 1.4: 4,7ace,11 | 1.3: 8aceg,16ace and 1.4: 8,14 | 1.3: 5,11,19,30 and 1.4: 2,12,15,17 |
05 | 01 Feb | Sets | 3.1-3.2 | 3.1: 2abcd,4,6,8abef and 3.2: 2, 4a(iii,iv), 4b(ii,iv),7,13 | 3.1: 2efgh,18 and 3.2: 6,8b | 3.1: 3,10,8,17 and 3.2:1,14,16,17,19,20 |
05 | 03 Feb | Sets | 3.3, 8.1 | 3.3: 2 and 8.1: 5 | 3.3: 4 | 8.1: 6 |
06 | 08 Feb | Induction | 4.1 | 4.1: 1,15,23,28 | 4.1:2,14,24 | 4.1:4,6,11,16,19,21 |
06 | 10 Feb | Induction | 4.1-4.2 | 4.2: 1abd,11,13 | 4.2: 1cef,12 | 4.2: 3,4,14,15 |
07 | 15 Feb | Relations | 5.1,7.1 | 5.1: 1,5,7 and 7.1: 1,5abc,17 | 5.1: 9b,12 and 7.1: 5efh,8 | 5.1:2,3,9cd,11,13 and 7.1: 4,6,9,13,16 |
07 | 17 Feb | Relations | 7.2-7.4 | 7.2: 1,19 and 7.3: 1,10,19,25ace and 7.4: 1,8 | 7.2: 4,18 and 7.3: 3,4,6 and 7.4: 7,10 | 7.2: 2,3,6,17 and 7.3: 2,5,7,11 and 7.4: 2,3,4,9 |
08 | 22 Feb | Functions | 5.2-5.3 (partially) | 5.2: 1ade, 15cdef,21 and 5.3:1,3aef | 5.2: 1bc,8,15ab,16adf and 5.3: 2 | 5.2: 2,5,6 and 5.3: 3bcd |
08 | 24 Feb | Functions | 5.6 | 5.6: 2,5,7,13 | 5.6: 4,8,10ad,12,21 | 5.6:17 |
09 | 29 Feb | Counting II | 5.2-5.3 (counting) | 5.2: 3,17, 5.3: 8 and 5.6: 1 | 5.2: 4,20,22, 5.3: 4 and 5.6: 15,22 | 5.3: 5 |
09 | 02 Mar | Counting II | 5.5 | 5.5: 1,6,9,16 | 5.5: 2,12 | 5.5: 5,7,11,13 |
10 | 07 Mar | Finite State Machines | 6.1-6.2 | 6.1: 1,3,8,15 | 6.1:4adfgh,10,12,21 | 6.1: 5,6,7,11,13,19,20 |
10 | 09 Mar | Finite State Machines | 6.2-6.3 | 6.2: 1,5 and 6.3: 3 | 6.2: 2,3 and 6.3: 4,7,8 | 6.2: 6,9 and 6.3: 1,2 |
11 | 14 Mar | Graphs | 11.1-11.2 | 11.1: 3,6,10 and 11.2: 1,3,8 | 11.1: 2,8,12 and 11.2: 2,9,10,14 | 11.1: 7 and 11.2: 12,13 |
11 | 16 Mar | Graphs | 11.3-11.4 | 11.3: 1,5,22,23 and 11.4: 3,4,14abc,17 | 11.3: 2,20 and 11.4: 5,10,14def,18 | 11.3: 6,7,11,15,19 and 11.4: 12,19,21,22,26abc |
12 | – no class – | |||||
12 | – no class – | |||||
13 | – no class – | |||||
13 | 30 Mar | Graphs | 11.5 | 11.5: 2,3,13 | 11.5: 1,5,18 | 11.5: 7,14,20,22,23 |
14 | 04 Apr | Trees | 12.1-12.2 | 12.1: 1,3,6,12 and 12.2: 1,4,5,7b,8b | 12.1: 4,10,8a,14 and 12.2: 2,6,7a,8a | 12.1: 2,5,7 and 12.2: 3,9,10,13 |
14 | 06 Apr | Trees | 12.2-12.3, Example 10.5 | 12.3: 1 and 10.1: 7 | 12.3: 2,3 | |
15 | 11 Apr | Complexity | 5.7-5.8 | 5.7: 1,2 and 5.8: 1,2 | 5.7: 4,6 and 5.8: 5,6 | 5.7: 5 and 5.8: 3,4 |
15 | 13 Apr | Optimization and Matching | 13.1 | 13.1: 3 | 13.1: 2,5 | 13.1: 4 |
16 | 18 Apr | Optimization and Matching | 13.2 | 13.2: 1,3,4 | 13.2: 2 | |
16 | 20 Apr | Review | Exam from 2014 | |||
17 | 25 Apr | Review |
Some small changes in this planning: Section 2.5 has been moved to week 4.